Previous Registered MOTA Stations
2026 Mills on the Air - Registered Stations
| CALL SIGN | OPERATOR / CONTACT | CLUB (If applicable) | MILL NAME | CQGMA MILL NO. | DAYS | BANDS / MODES | LOCATOR | WAB SQUARE | |
| Sat | Sun | ||||||||
| GB0CWM | Derek Warriner | Lincolnshire Portable RG | Cogglesford Watermill | X42018 | X | X | 80m / 40m / 20m / 15m / 2m, Telephony, Digital | IO93ta | TF04 |
| GB2DWM | David Webb | Huntingdonshire ARS | Duloe Tower Mill | X59631 | X | X | 80m / 60m / 40m / 30m / 20m / 17m / 10m / 2m / 70cm Telephony, CW, FT8, PSK31 | IO92uf | TL16 |
| M7SEY | Brian | Norfolk ARC | Martham Ferry Drainage Mill | X57429 | X | X | JO02tr | TG41 | |
| GB5HM | Tim Cooper | Loughborough & District ARC | Hough Mill | X48987 | X | 40m / 20m / 17m / 15m / 12m / 10m / 2m, Telephony | IO92hr | SK43 | |
| GB0HNW | Ed Spicer (M0MNG) | N/A | Halnaker Windmill | X48972 | X | X | 40m / 10m / 2m Telephony, CW, FT8 | IO90pv | SU90 |
| GB0HSM | Kelvan Gale | Worthing & District ARC | High Salvington Mill | X48017 | X | X | 80m / 40m / 20m / 2m / 70cm, Telephony, CW | IO90tu | TQ10 |
| GB5HW | Stefan Latimer | Nunsfield House ARG | Heage Windmill | X44894 | X | X | 80m / 40m / 20m / 2m, Telephony, FT8 | IO93gb | SK35 |
| GB6GEM | Howard Davis | Braintree & District ARS | Gainsford End Tower Windill | X58367 | X | X | 80m / 40m / 17m / 15m / 12m / 10m / 2m / 70cm Telephony, CW | JO01gx | TL72 |
| GB0BW | Andrew Cooper | Cambridge & District ARC | Bourn Windmill | X48925 | X | X | 40m / 20m / 15m / 10m / 2m, Telephony, CW, Digital, FT8, FT4 | IO92xe | TL35 |
| G5CH | Paul Mckay | Chester & District RS | Swinford Mill | X91876 | X | 40m / 20m / 17m / 15m / 2m, Telephony, CW | IO83of | SJ46 | |
| GB5AM | Tony Fishpool | Chepstow & District ARS | Abbey Mill | X91885 | X | X | 40m, Telephony | IO81pq | SO50 |
| GB6HWM | Chris Colclough (G1VDP) | East Kent RS | Herne Windmill | X48975 | X | X | 80m / 40m / 20m / 2m, Telephony, CW, FT8, Digital | JO01ni | TR16 |
| M3DPQ/P | Bob | N/A | Stevington Post Mill | X49114 | X | X | 40m, Telephony | IO92rd | SP95 |
| GB0BWM | Malcolm (G3ZNU) | Chesham & District RS | Brill Windmill | X48889 | X | X | 80m / 40m / 20m / 2m, Telephony | IO91lt | SP61 |
| GB2RM | Mark Savage | Dudley & District ARS | Ruiton Mill | X91874 | X | X | 40m / 20m / 2m, Telephony | IO82wm | SO99 |
| GB0SXW | Keith (M0KIL) | N/A | Stone Cross Windmill | X49117 | X | X | 80m / 40m / 20m / 2m, Telephony | JO00dt | TQ60 |
| GB6MW | Dave Lawley | Cray Valley RS | Meopham Windmill | X49026 | X | X | 80m / 40m / 30m / 17m / 15m / 12m / 10m / 2m, Telephony, CW | JO01ei | TQ66 |
| GB0LMM | John (M0JFE) Rob Baines (2E0FFS) | Thornton Cleveleys Amateur RS | Little Marton Mill | X49014 | X | 80m / 40m / 30m / 20m / 17m / 15m / 12m / 10m / 2m / 70cm, Telephony | IO83mt | SD33 | |
| GB2RRS | Mike (G3YPP) | Norfolk Coast ARS | Roughton Mill | X57457 | X | X | 40m / 20m, Telephony, CW | JO02pv | TG23 |
| GB2QM | Tony (GM0GFL) | Zeatland ARS | Quendale Watermill | X43414 | X | X | 80m / 40m / 20m, Telephony | IO99hv | HU31 |
| GB0TWM | Tim Davies | Harlow & District ARS | John Webb's Windmill Thaxted | X48993 | X | X | 40m / 20m / 2m, Telephony, Digital, FT8 | JO01ew | TL63 |
| GB0BDM | Stuart Mann (G6NTI) | N/A | Black Dyke Mills | X | X | 40m / 20m / 2m, Telephony | IO93bs | SE13 | |
| GX6FS | Vaughn | Leiston ARC | Saxtead Green Post Mill | X49094 | X | 40m / 20m / 10m, Telephony | JO02pf | TM26 | |
| GB0SNM | Chris Clease | Blackmore Vale ARS | Sturminster Newton Watermill | X43423 | X | X | 80m / 40m, Telephony | IO80uw | ST71 |
| GB2BCM | Richard (GI4DOH) | Bangor & District ARS | Ballycopeland Windmill | X47924 | X | 40m, Telephony | IO74fo | J57 | |
| GB4CDW | Clive (G4NAQ) | Shirehampton ARC | Clifton Downs Windmill | X58148 | X | 40m / 20m / 15m, Telephony | IO81qk | ST57 | |
| GB4KWM | GX3WTP | Bedford & District ARC | Kempston Water Mill | X | X | 80m / 40m / 20m / 17m / 15m / 12m / 10m / 2m / 70cm, Telephony, CW | IO92rc | TL04 | |
| GB6DGK | Barney (M0XYF) | N/A | Chailey Windmill | X91880 | X | X | 40m / 30m / 17m, Telephony, FT8, FT4 | IO90xx | TQ32 |
| GB1HCM | Andrew (G8TZJ) | Morecambe Bay ARS | Heron Corn Mill | X43555 | X | 40m / 20m / QO-100, Telephony | IO84of | SD47 | |
| GB0SBM | Greg Harrison | South Bristol ARC | Saltford Brass Mill | X42031 | X | X | 80m / 40m / 20m / 17m, Telephony | IO81sj | ST66 |
| G2TO | Andy Day | Bury St Edmunds ARS | Pakenham Water Mill | X59207 | X | X | 40m / 20m, Telephony | JO02kg | TL96 |
| GB2GW | Mike Brereton (G8ALE) | Furness ARS | Gleaston Water Mill | X91881 | X | X | 80m / 40m / 2m, Telephony, CW | IO84kd | SD27 |
| MW6IUT | Bryan (MW6IUT) | N/A | Aberdulais Tin Works | X58054 | X | X | 40m / 30m / 20m / 17m / 15m / 12m / 10m / 2m, Telephony, Digital, FT8, SSTV, Other | IO81cq | SS79 |
| GB0HM | HFDXARC | Humber Fortress DX ARC | Haven Mill | X | X | 80m / 40m / 20m /15m / 10m / 2m, Telephony, FT8 | IO93xq | TA32 | |
| GB5WEM | Linda Leavold | Bittern DX Group | Wind Energy Museum & Thurne Mill | X49034 | X | 40m / 30m / 20m / 17m / 15m / 10m / 2m, Telephony, FT8, FT4 | JO02sq | TG41 | |
| GB2BM | David Edwards (G8BFV) | Mid-Somerset ARC | Burcott Mill | X42028 | X | X | 40m / 20m / 2m, Telephony | IO81pe | ST54 |
| GB4CM | John Wright | Banbury ARS | Combe Mill | X42024 | X | X | 40m / 20m / 15m / 10m / 2m, Telephony, CW, FT8 | IO91ht | SP41 |
| M6VCQ | Mark | N/A | Barnetby Le Wold Windmill | X05327 | X | 40m / 20m / 2m, Telephony | IO93tn | TA00 | |
| M6VCQ | Mark | N/A | Caistor Windmill | X05342 | X | 40m / 20m / 2m, Telephony | IO93ul | TA10 | |
| GB1WPM | Nonie Sinclair (G3TNN) | Central Lancs ARC | Warton Post Mill | X | X | 40m / 2m / 70cm, Telephony | IO83ns | SD42 | |
| GB2RWM | Terry Howchen | South Essex ARS | Rayleigh Windmill | X49088 | X | 80m / 40m / 20m / 2m / 70cm, Telephony | JO01ho | TQ89 | |
| GB2WMR | Trevor Harvey | Dover ARC | Ripple Windmill | X05469 | X | 40m / 20m, Telephony | JO01qe | TR34 | |
| GB2NW | Matt Gumbley | West Kent ARS | Nutley Windmill | X49021 | X | X | 40m / 20m / 10m / 2m, Telephony, CW, FT8 | JO01aa | TQ42 |
| GB2MBB | Fred Gordon | Aberdeen ARS | Mill of Bellabeg | X | X | 40m / 20m, Telephony, CW | IO87le | NJ31 | |
| G3SKY | John (M9OPD) | Isle of Wight RS | Calbourne Windmill | X59675 | X | X | 40m / 20m / 17m / 15m / 12m / 10m, Telephony, FT8 | IO90hq | SZ48 |
| G3SKY | John (M9OPD) | Isle of Wight RS | Calbourne Water Mill | X59210 | X | X | 40m / 20m / 17m / 15m / 12m / 10m, Telephony, FT8 | IO90hq | SZ48 |
| M0SPA | Dave Taylor | Staffordshire Portable ARC | New Hall Mill | X42063 | X | 40m / 20m / 17m / 15m / 2m, Telephony, Digital, Other | IO92cn | SP19 | |
| GB0ML | Simon Taylor (MW0NWM) | Dragon ARC | Melin Llynon | X49017 | X | 80m / 40m / 20m / 17m / 15m / 12m / 10m, Telephony, CW | IO73si | SH38 | |
| M6YMB | Lyndsay Latimer | Nunsfield House ARG | Sandiacre Windmill | X91886 | X | 40m, Telephony | IO92iv | SK43 | |
| GB1WWM | Steve Connor | Ramsbury Amateur Radio DX Group | Wilton Windmill | X30494 | X | X | 80m / 40m / 20m, Telephony | IO91ei | SU26 |
| GB0SHT | David Owen (G3LRC), Steve Warren (G1SJW) & Andy May (M9MAY) | N/A | Melbourne Windmill | X58084 | X | X | 40m / 20m / 17m / 2m, Telephony | IO92bt | SK32 |
| G7IXL | Andrew Berridge | N/A | New Mill Northbourne | X59510 | X | X | 30m / 10m / 2m / 70cm, Telephony | JO01qf | TR35 |
| GB6CW | Rob (G2BKZ) | Stevenage & District ARS | Cromer Windmill | X48944 | X | X | 80m / 60m / 40m / 2m, Telephony, CW | IO91ww | TL32 |
| GB0IWM | David Wilde (M0WID) | Crawley ARC | Ifield Water Mill | X42034 | X | 80m / 40m / 20m / 15m, Telephony | IO91vc | TQ23 | |
| GB9HOW | Graham (M0LOR) | N/A | Harrock Old Mill | X59246 | X | 2m, Telephony | IO83po | SD51 | |
| GB2FWM | Brian Burdis | South Tyneside ARS | Fulwell Windmill | X34761 | X | X | 40m / 20m / 2m, Telephony | IO94hw | NZ35 |
| GB0LM | Ken Smith | Cwmbran & District ARS | Llanyravon (Perimeter) | X57997 | X | X | 80m / 40m / 20m / 2m, Telephony | IO81lp | ST29 |
| GB4SWM | Mick Melbourne | Nunsfield House ARG | Stapleford Windmills | X | X | 80m / 40m / 2m, Telephony, FT8 | IO92iw | SK43 | |
| GB0OWM | Dave Lee | Sidmouth ARS | Otterton Watermill | X42006 | X | X | 40m / 20m / 2m, Telephony, CW | IO80ip | SY08 |
| G4HRC | Michael Woodford | Havering & District ARC | Upminster Windmill | X49136 | X | X | 80m / 40m / 20m / 10m / 2m, Telephony | JO01dn | TQ58 |
| M6SYB | Steven Baxby | N/A | Little Matlock Rolling Mill | X42069 | X | X | 40m / 20m / 17m / 10m / 2m / 70cm, Telephony | IO93fj | SK38 |
| M0NDA/P | Mr A Saje | Nuneaton & District ARC | Tuttle Hill Windmill | X58065 | X | 20m / 2m, Telephony | IO92fm | SP39 | |
| G2XV | Derek Howard | Cambridge & District ARC | Great Chishill Windmill | X48023 | X | 80m / 40m / 20m / 15m / 12m / 10m / 2m, Telephony, CW | JO02aa | TL43 | |
| GB8EM | Bill (M0DXT) | N/A | East Aspatria Mill | X | X | 40m / 20m, Telephony, CW | IO84is | NY14 | |
| GB8WW | Malcolm Reynolds | N/A | Willesborough Windmill | X49153 | X | X | TBC | JO01kd | TR04 |
| INTERNATIONAL 2026 | |||||||||
| CALL SIGN | OPERATOR / CONTACT | CLUB (If applicable) | MILL NAME | CQGMA MILL NO. | DAYS | BANDS / MODES | LOCATOR | ||
| Sat | Sun | ||||||||
| DC2W | Ingomar Otter (DL9ET) | DARC DOK N44 | MUHLE VORTLAGE | X40597 | X | X | 80m / 40m / 20m / 17m / 15m /12m / 10m, Telephony, CW, FT8, FT4, RTTY | JO32we | |
| EI3CC | John Tubbritt | Collective Communication RG | Tacumshane Windmill | X47932 | X | X | 40m / 20m, Telephony, CW | IO62sf | |
| PA1VS/P | Volkwin ""Max"" Siebe | N/A | Grafelijke Korenmolen | X30451 | X | 80m / 40m / 20m, Telephony | JO31DV | ||
| PA1VS/P | Volkwin ""Max"" Siebe | N/A | Rosmolen | X30615 | X | 80m / 40m / 20m, Telephony | JO31DV | ||
| DL/PA1VS/P | Volkwin ""Max"" Siebe | N/A | Gerritzens Muehle | X29791 | X | 80m / 40m / 20m, Telephony | JO31CU | ||
| VE3FI | Bill | N/A | Brewers Mill | X03549 | X | 40m / 20m / 17m / 15m, Telephony, CW | FN14uj | ||
| PD6MILL | Eelco de Graaff | Veron A28 | Rijnenburgermolen | X29981 | X | 40m / 20m / 10m / 2m / 70cm, CW, FT8, PSK31 | JO22nd | ||
| PC6MILL | Ger | Veron A28 | Stevenshofjesmolen | X29938 | X | 40m / 20m / 10m / 2m, Telephony, FT8 | JO22fd | ||
| PE6MILL | Alex & Adrie | Veron A28 | Meerburgermolen | X57632 | X | 40m / 20m / 10m / 2m / 70cm, Telephony, FT8 | JO22gd | ||
| PD3RON | Ron | N/A | Poldermolen Wadenoijen in De Steendert | X30471 | X | 40m / 20m / 10m, Telephony, CW | JO21qu | ||
| PA6KDM | Rene (PA3GPX) | N/A | Kilsdonkse Molen | X29916 | X | X | 40m / 20m / 2m, Telephony | JO21sp | |
| LZ44WCA | Ivan (LZ2HT) | Thracian Rose Club | Etara Museum Watermill 1 | X33327 | X | X | 40m / 20m / 15m, Telephony, CW | KN22qt | |
| EI2EWM | EI6IB | Shannon Basin RC | Elphin Windmill | X47930 | X | X | 80m / 40m / 20m, Telephony | IO53vu | |
| PA26MILL | Richard Jannes | Veron A08 / Centrum | Molen van de Polder Westbroek | X30090 | X | 80m / 40m / 30m / 20m / 17m / 15m / 12m / 10m / 2m / 70cm, Telephony, CW, Digital, FT8, FT4 | JO22md | ||
| PA6MSW | PC1TK PA7JC PC7WB PE1COO PG8R and PDØDL | N/A | Museum Steam pumping station Winschoten | X | X | 80m -70cm (Primarily 17m / 15m / 12m), Telephony, DMR, CW, FT8 | JO33md | ||
| PA6RYS | Wim (PA2AM) | PI4CC | De Rijsoordse Molen (Kersenboom Rezoordse) | X30155 | X | 40m / 30m / 20m / 17m / 15m / 12m / 10m / 2m, CW, FT8 | JO21hu | ||
| PB6MILL | Jaap van Duin (PA7DA) | Veron A28 | Broekdijkmolen | X30267 | X | 40m / 20m / 2m / 70cm, Telephony, CW, FT8 | JO22ge | ||
| PA6MM | Rob de Wit (PA3BXR) | VERON dept. Dordrecht A12 | De Middelmolen | X31617 | X | 80m / 40m / 10m / 2m, Telephony, FT8, PSK31 | JO21ju | ||
| N2RDY | Steve Bossert (K2GOG) | UNDR Group | Kimlin Cider Mill | X | X | 40m / 20m / 17m / 15m / 10m / 2m, Telephony, Digital, FT8, FT4 | FN31bq | ||
| SP6CP | Cezary | N/A | Czernin Tower Mill | X50492 | X | 40m / 20m, Telephony | JO74td | ||
| PA6RAT | Kees H Bot | Veron A62 Friese Meren | Houtzaagmolen De Rat | X29994 | X | 40m / 20m / 15m / 10m / 2m, Telephony | JO23ta | ||
| KC0DBS | William Higgins | Sullivan ARC | Dillard Mill State Historical Site | X03695 | X | 40m / 20m, Telephony, FT8 | EM47jr | ||
| ON7AW | Luc Vandenbroech | N/A | Stone Mill | X32463 | X | X | 40m / 20m / 15m / 10m, Telephony | JO21hb | |
| DL0SUL | Andreas Schrader (DL1PQ) | OV Sulingen i40 | Windmühle Labbus | X38539 | X | 40m / 20m / 15m / 10m / 2m / 70cm, Telephony, CW | JO42kq | ||
| PI4ZAZ | Kees Koopmans (PA3HCA) | Veron A46 Zaanstreek | Het Prinsenhof (the princes court) | X30353 | X | 80m / 40m / 20m / 15m / 10m / 2m, Telephony | JO22jl | ||
| PI17SWAN | PI4ASV | Veron A02 Amstelveen | De Zwaan | X30226 | X | X | 80m / 40m / 20m / 15m / 10m, Telephony | JO22kh | |
| OT8T/P | Eddy Van Campenhout | Pajottenlandse RA | Hertboommolen | X32243 | X | 80m / 40m / 20m / 2m, Telephony | JO20bt | ||
| VE7GYJ | John Penner | Sooke Amateur Radio Association | Grant's Mill | X | X | 20m / 17m / 15m / 12m / 10m, Telephony, FT8 | CN88ej | ||
| PA6GST | Ruud/Rudy (PA9RD) | N/A | The Mill in Goidschaixoord | X30634 | X | X | 80m / 60m / 40m / 20m / 10m / 2m, Telephony, FT8 | JO21ft | |
| W2PE | Matt (K2EAG) | Radio Association of WNY | C.W. Evans Elevator and Steam Mills | X | X | 80m / 40m / 30m / 20m / 15m / 10m, Telephony, CW | FN02 | ||
| PA6WWM | Dustin (PE1OZS) | N/A | Korenmolen Windlust Nootdorp | X30162 | X | 40m / 30m / 20m / 17m / 15m / 12m / 10m / 2m / 70cm, Telephony, FT8 | JO22ea | ||
| PI4ZWN | Karin Mijnders (PA2KM) | VRZA Zuid West Nederland | De Vijf Gebroeders | X29987 | X | 80m / 40m / 20m, Telephony, CW | JO11vl | ||
| F4ILK/P | Bruno Raimbault | N/A | Moulin de Frédelin 2 | X90073 | X | 40m / 20m, Telephony, CW, FT8 | IN97ti | ||
| PA6HAP | PI4KAR | Kempische ARC | Molen Hapert | X31535 | X | X | 80m / 40m / 20m / 15m / 10m / 2m, Telephony, CW, FT8 | JO21pi | |
| N4L/N4SZF | Jimmy Levan | Iredell County ARS | Linney's Mill | X | X | 40m / 30m / 20m / 17m / 15m / 10m / 70cm, Telephony, Digital, FT8 | EM96la | ||
| N4M/P | Roger LaFlamme | Iredell County ARS | Murray's Mill | X | X | 40m / 20m / 17m / 15m / 12m / 10m, Telephony | EM95kq | ||
| VI3MILLS | Graeme (VK3GRK) | Bendigo Amateur Radio & Electronics Club | Anderson's Mill | X | X | 80m / 40m / 20m / 15m / 10m / 2m / 70cm, Telephony, FT8 | QF12xp | ||
| F8GGZ | Michel | N/A | Ancien Moulin de Chardenoux | X91889 | X | 40m / 30m / 20m, Telephony, CW | JN26pn | ||
| OE3JPD | Johann | Amateurfunk Club Mostviertel | Almesbergmühle | X | X | 20m /2m 70cm, Telephony | JN78fi | ||
| PE6BMO | Hans (PA3FDY) & Victor (PE1ATN) | N/A | Besthmenermolen | X30185 | X | 80m / 40m / 20m /2m 70cm, Telephony | JO32fl | ||
| LB9EH | Bjørn Reiersgård | N/A | Sandbekk Mill | X | 40m / 20m, Telephony, Digital | JO59rg | |||
| F4GYM | Fabien Bertolotti | N/A | Moulin de Triangle | X42309 | X | 40m / 20m, Telephony, CW | JN18mt | ||
| F4GYM | Fabien Bertolotti | N/A | Moulin des Pres | X42307 | X | 40m / 20m, Telephony, CW | JN18mt | ||
| OO7Z/P | Peter (OO7Z) | N/A | Heimolen | X32236 | X | 40m / 30m / 20m, CW | JO21ka | ||
| CS7BIJ | Jorge | N/A | Moinho de Vento de Foros do Arrão | X02453 | X | 80m /40m / 20m / 15m / 10m / 2m / 70cm, Telephony | IM59ve | ||
| ON7QR | Donald | KTK | Koutermolen | X32907 | X | 40m / 30m / 20m, Telephony, CW | JO10pu | ||
| F5NLX/P | Jean Marie | N/A | Moulin de Bizanet | X57692 | X | 40m, Telephony, CW | JN13kd | ||
| W9RWG | Ron W Goote | N/A | Bonneyville Mill | X | 40m / 20m / 15m, FT8, FT4 | EN71cb | |||
| OS8D/P | Etienne Vrebos | N/A | Molen Lambrechts | X32335 | X | 40m, Telephony | JO20gv | ||
| ON4PTC | Ivan (ON4CBU) | Radio Club of Passchendaele | Poelbergmolen | X32934 | X | 40m, Telephony | JO10qx | ||
| ON1PT | Patrick Salaets | N/A | Beddermolen | X32282 | X | 40m, Telephony | JO21lc | ||
| DG6LAU | Udo Schoettler | N/A | Wallholländer Satisfaction | X32557 | X | X | 40m / 20m, Telephony | JO44ma | |
2025 Mills on the Air - Registered Stations

